APCA:SG, 04.05.2011
| SUMMARY 04.05.2011 |
|---|
| Price | 800 |
| Change | 0 (0.000%) |
| Bid | - |
| Ask | - |
| Open | 800 |
| High | 800 |
| Low | 800 |
| 52-Week Range | 800 - 275 |
| Volume | 191 |
| 1-Yr Return | 166.667% |
| Relative Strength Index | 52.964 |
| 90-Day Volatility | 6.455 |
| Beta vs. BELEXLIN | 0.337 |
Autor
cincinnatus
( Autoprevoz ad Cacak (APCA:SG) )
::
Komentari
(356) ::
Permalink ::
Trekbekovi (0)



